Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
| | | | | | 01 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
12:00 AM (GMT+11) Exclusive Video Deal |
| 7:30 AM (GMT+11) October Business Before Hours | 5:45 PM (GMT+11) Behind The Scenes: Leading Edge DC | | | | |
| | | | | | |
| | | | | | |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Exclusive Video Deal |
9:00 AM (GMT+11) A Brand Is Not A Logo | | 9:00 AM (GMT+11) Sisley Services Media Training | | | |
11:30 AM (GMT+11) The Regional Advantage | | 6:00 PM (GMT+11) Sponsorship Information Night | 12:00 PM (GMT+11) AGM | | | |
1:30 PM (GMT+11) Build your sales toolkit | | | | | | |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Exclusive Video Deal |
| | 5:30 PM (GMT+11) BAH Business After Hours: Twin City Graphics | | | | |
| | | | | | |
| | | | | | |
30 | 31 | | | | | |
Exclusive Video Deal | | |
| | 5:30 PM (GMT+11) AlburyCBD Networking Night - November 2023 | | | | |
| | | | | | |
| | | | | | |